Kadir Uludag Papers, Through the Lens of Psychology
If the central, unifying theme is psychology, then the diverse topics are not separate fields but different applications and sub-disciplines within a single overarching domain. Let me test that hypothesis rigorously against the data you provided.
The Core Argument for Thematic Unity
A psychologist, particularly one focused on clinical and health psychology in the modern era, could legitimately publish on:
-
Biological mechanisms of mental illness (Biological Psychiatry)
-
AI applications in mental health (Digital Psychiatry / Computational Psychology)
-
Trauma and dissociation (Clinical Psychology)
-
The psychological impact of earthquakes (Disaster Psychology)
-
The psychology of eating, nutrition, and body image (Health Psychology)
-
Cognitive effects of obesity and oxidative stress in schizophrenia (Neuropsychology)
-
The psychological impact of the metaverse and digital environments (Cyberpsychology)
-
Education and leadership psychology (Educational and Organizational Psychology)
-
Decision-making in chess as a cognitive model (Cognitive Psychology)
The Peer-Reviewed Publication List
Based on the provided data, the following works appear in legitimate, peer-reviewed journals:
| # | Title | Journal | Citations |
|---|---|---|---|
| 1 | Role of NLRP3 inflammasome in post-spinal-cord-injury anxiety and depression: molecular mechanisms and therapeutic implications | ACS Chemical Neuroscience | 51 |
| 2 | Prevalence, clinical correlates and risk factors associated with Tardive Dyskinesia in Chinese patients with schizophrenia | Asian Journal of Psychiatry | 37 |
| 3 | Exploring the association between textual parameters and psychological and cognitive factors | Psychology Research and Behavior Management | 31 |
| 4 | Antipsychotic-based machine learning models may help prediction of tardive dyskinesia in patients with schizophrenia | Schizophrenia Research | 16 |
| 5 | Tardive dyskinesia development, superoxide dismutase levels, and relevant genetic polymorphisms | Oxidative Medicine and Cellular Longevity | 16 |
| 6 | A narrative review on the association between smoking and schizophrenia symptoms | JCBP | 14 |
| 7 | Association between MnSOD Activity and Cognitive Impairment in Unmedicated First-Episode Schizophrenia: Regulated by MnSOD Ala-9Val Gene Polymorphism | Antioxidants | 12 |
| 8 | Somatic symptom burden, PTSD, and dissociation: cross-sectional findings from 995 international female mental health service users | Journal of Psychosomatic Research | 8 |
| 9 | Repeated methamphetamine exposure decreases plasma brain-derived neurotrophic factor levels in rhesus monkeys | General Psychiatry | 6 |
| 10 | Comparing methamphetamine-induced psychosis with positive and cognitive symptoms of Schizophrenia | Reshaping Healthcare… (see note below) | 6 |
| 11 | Brain imaging studies on Tardive Dyskinesia in schizophrenia patients and animal models: a comprehensive review | Future Neurology | 4 |
| 12 | Machine learning-driven prediction of decisional uncertainty among medical students post-Kahramanmaras earthquake | Health Psychology Research | 2 |
| 13 | Exploring the role of genetic factors in personality disorders among women with heroin dependence | J. Clin. Basic Psychosom | 2 |
| 14 | Using genetic parameters to predict somatization in females with heroin dependence | Heroin Addiction and Related Clinical Problems | 2 |
| 15 | Depression and anxiety in unexposed medical students following the Kahramanmaraş Earthquake | Discover Public Health | 1 |
| 16 | Investigating the Quality of Family Relationships and Goal Attainment: Analyzing the Mediating Role of Psychological Distress | Psychiatry Investigation | 1 |
| 17 | Association between Concurrent Substance Use and Genetic Variation in Individuals with Heroin Dependence | Clinical Social Work and Health Intervention | 1 |
| 18 | The global, regional, and national burden of disease attributable to non-optimal temperatures in children | Translational Pediatrics | 0 (2026) |
| 19 | Psychometric evaluation of the preference to avoid self-experiences (PASE) scale… | Journal of Psychiatric Research | 0 (2026) |
| 20 | The relationship between complex PTSD and dissociation: longitudinal findings… | Social Psychiatry and Psychiatric Epidemiology | 0 (2026) |
| 21 | Is low self-compassion characteristic of ICD-11 complex PTSD?… | Journal of Psychiatric Research | 0 (2026) |
| 22 | Sex disparities in psychosocial distress among medical students with indirect exposure to the 2023 Kahramanmaras earthquakes | Global Health Action | 0 (2026) |
| 23 | Vitamin D Status and Its Relationship with Platelet Parameters in Young Adults | Current Medicinal Chemistry | 0 (2026) |
| 24 | Comprehensive Prevention of Coronary Heart Disease: Synergistic Roles of Lifestyle and Community Interventions | Current Cardiology Reviews | 0 (2026) |
| 25 | How religious delusions impact patients with schizophrenia | International Journal of Religion | 12 |
| 26 | The protective role of social support against dissociative symptoms… | Social Psychiatry and Psychiatric Epidemiology | 0 (2026) |
